<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goEASYdesign &#187; Photography</title>
	<atom:link href="http://goeasydesign.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://goeasydesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2009 10:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snipshot Cont.</title>
		<link>http://goeasydesign.com/2007/06/27/snipshot-cont/</link>
		<comments>http://goeasydesign.com/2007/06/27/snipshot-cont/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 20:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=41</guid>
		<description><![CDATA[This week I played around more with resizing images with Snipshot. It was a lot of fun. I found it way easy to use, very user friendly, and straight forward on how to resize, crop, and enhance images. Here are some screen shots and a quick overview of how to resize, crop, and enhance the [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/06/27/snipshot-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panaramics and Photoshop</title>
		<link>http://goeasydesign.com/2007/04/05/14/</link>
		<comments>http://goeasydesign.com/2007/04/05/14/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 23:11:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=14</guid>
		<description><![CDATA[Here is a panaramic picture that I took last week. I took others that day, too. The original of this picture was so dark and gloomy, so I lightened it up in Photoshop. I took the photo an hour before sunset, but it looks like I took it in the middle of the day. Pretty [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/04/05/14/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Panaramic Photo</title>
		<link>http://goeasydesign.com/2007/04/03/12/</link>
		<comments>http://goeasydesign.com/2007/04/03/12/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 01:54:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=11</guid>
		<description><![CDATA[project-1.jpg
Here is a project that I&#8217;m working on in school. This is my first attempt to making a panaramic photo. I&#8217;m going to redo it though, because it was such a cloudy day. It sure was fun to make.
]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/04/03/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
