<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goEASYdesign &#187; Google</title>
	<atom:link href="http://goeasydesign.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://goeasydesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2009 10:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Find the Supply and Demand of Keywords</title>
		<link>http://goeasydesign.com/2008/02/05/how-to-find-the-supply-and-demand-of-keywords/</link>
		<comments>http://goeasydesign.com/2008/02/05/how-to-find-the-supply-and-demand-of-keywords/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:12:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=60</guid>
		<description><![CDATA[1. Go to : http://freekeywords.wordtracker.com 2. Type in the keyword phrase you&#8217;re researching for. Click on &#8220;Hit Me&#8221;. 3. The number next to the keyword phrase is how many times a day people type in the keyword phrase. This is called the &#8220;demand&#8221;. (Note: you want this number to be at least 15-20).
1. Go to [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2008/02/05/how-to-find-the-supply-and-demand-of-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Firefox from Mozilla</title>
		<link>http://goeasydesign.com/2007/08/06/learning-firefox-from-mozilla/</link>
		<comments>http://goeasydesign.com/2007/08/06/learning-firefox-from-mozilla/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:08:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=44</guid>
		<description><![CDATA[With Firefox becoming more and more popular, there has been an increasing amount of information on how to use it. I was reading through the &#8220;Tips and Tricks&#8221; category of the Mozilla blog when I came across some useful information. This particular post was especially useful for novice and advance users alike. A printable cheat-sheet [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/08/06/learning-firefox-from-mozilla/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Meebo.com?</title>
		<link>http://goeasydesign.com/2007/07/24/what-is-meebocom/</link>
		<comments>http://goeasydesign.com/2007/07/24/what-is-meebocom/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 19:43:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web Builders]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=43</guid>
		<description><![CDATA[Have you ever been on a trip or away from home or office and the only computer you have access to is one that doesn&#8217;t have MSN messenger? Meebo.com is a free solution for you. At www.meebo.com you can log into your MSN messenger account, AIM account, Yahoo! messenger account, or your Google Talk account, [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/07/24/what-is-meebocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
