<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goEASYdesign &#187; eCommerce</title>
	<atom:link href="http://goeasydesign.com/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://goeasydesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2009 10:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Find the Supply and Demand of Keywords</title>
		<link>http://goeasydesign.com/2008/02/05/how-to-find-the-supply-and-demand-of-keywords/</link>
		<comments>http://goeasydesign.com/2008/02/05/how-to-find-the-supply-and-demand-of-keywords/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:12:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=60</guid>
		<description><![CDATA[1. Go to : http://freekeywords.wordtracker.com 2. Type in the keyword phrase you&#8217;re researching for. Click on &#8220;Hit Me&#8221;. 3. The number next to the keyword phrase is how many times a day people type in the keyword phrase. This is called the &#8220;demand&#8221;. (Note: you want this number to be at least 15-20).
1. Go to [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2008/02/05/how-to-find-the-supply-and-demand-of-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Meta Descriptions, Meta Keywords, and Title Tags in Shopify</title>
		<link>http://goeasydesign.com/2007/11/21/custom-meta-descriptions-meta-keywords-and-title-tags-in-shopify/</link>
		<comments>http://goeasydesign.com/2007/11/21/custom-meta-descriptions-meta-keywords-and-title-tags-in-shopify/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 03:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Web Builders]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=59</guid>
		<description><![CDATA[UPDATED:
Shopify can be a great web builder, especially if you want complete product control and full customization to the template. The programming language in Shopify is mainly written in Ruby On Rails. Unfortunately, Shopify doesn&#8217;t have a way to do custom meta and title tags built in. However, with some tweaking having your own custom [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/11/21/custom-meta-descriptions-meta-keywords-and-title-tags-in-shopify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Tags in Shopify</title>
		<link>http://goeasydesign.com/2007/10/29/meta-tags-in-shopify/</link>
		<comments>http://goeasydesign.com/2007/10/29/meta-tags-in-shopify/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:05:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Web Builders]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=57</guid>
		<description><![CDATA[Alright, we&#8217;re back. It&#8217;s been some time since I&#8217;ve posted last. Lots of projects going on at work, at home, and school. One of such projects has been playing around with Shopify. My most recent discovery with Shopify is how to create custom meta tags. Although, I&#8217;m still trying to figure out how to create [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/10/29/meta-tags-in-shopify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO in a Nutshell</title>
		<link>http://goeasydesign.com/2007/05/07/seo-in-a-nutshell/</link>
		<comments>http://goeasydesign.com/2007/05/07/seo-in-a-nutshell/#comments</comments>
		<pubDate>Tue, 08 May 2007 02:46:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=22</guid>
		<description><![CDATA[The best ways, really, to drive traffic to your site are: 1. Sell a product that there is a demand for and not a lot of competition. And 2. Use keywords and keyword phrases to optimize your site where search engines can find you. You can do this by: selecting good keywords that people are [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/05/07/seo-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
