<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goEASYdesign &#187; Design</title>
	<atom:link href="http://goeasydesign.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://goeasydesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 Aug 2009 10:08:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meta Tags in Shopify</title>
		<link>http://goeasydesign.com/2007/10/29/meta-tags-in-shopify/</link>
		<comments>http://goeasydesign.com/2007/10/29/meta-tags-in-shopify/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:05:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Web Builders]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=57</guid>
		<description><![CDATA[Alright, we&#8217;re back. It&#8217;s been some time since I&#8217;ve posted last. Lots of projects going on at work, at home, and school. One of such projects has been playing around with Shopify. My most recent discovery with Shopify is how to create custom meta tags. Although, I&#8217;m still trying to figure out how to create [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/10/29/meta-tags-in-shopify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snipshot Cont.</title>
		<link>http://goeasydesign.com/2007/06/27/snipshot-cont/</link>
		<comments>http://goeasydesign.com/2007/06/27/snipshot-cont/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 20:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=41</guid>
		<description><![CDATA[This week I played around more with resizing images with Snipshot. It was a lot of fun. I found it way easy to use, very user friendly, and straight forward on how to resize, crop, and enhance images. Here are some screen shots and a quick overview of how to resize, crop, and enhance the [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/06/27/snipshot-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting on a New Face</title>
		<link>http://goeasydesign.com/2007/05/22/putting-on-a-new-face/</link>
		<comments>http://goeasydesign.com/2007/05/22/putting-on-a-new-face/#comments</comments>
		<pubDate>Wed, 23 May 2007 00:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=32</guid>
		<description><![CDATA[A few months ago, for a college project, I was required to put a picture of my head in another picture and make it look realistic. This is what I came up with. Enjoy.
Before After
]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/05/22/putting-on-a-new-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Domain Name</title>
		<link>http://goeasydesign.com/2007/05/17/new-domain-name/</link>
		<comments>http://goeasydesign.com/2007/05/17/new-domain-name/#comments</comments>
		<pubDate>Fri, 18 May 2007 03:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=28</guid>
		<description><![CDATA[Well, I finally went out and bought a domain name for this site. You can now access my site by going to www.goeasydesign.com. The domain is forwarded right now. That&#8217;s why you still see the http://curtjen.wordpress.com in your address bar when you come here. I haven&#8217;t bought hosting, YET. Don&#8217;t worry I&#8217;ll let all of [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/05/17/new-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snipshot: Image Resizer, Cropper, and More</title>
		<link>http://goeasydesign.com/2007/05/14/snipshot-image-resizer-cropper-and-more/</link>
		<comments>http://goeasydesign.com/2007/05/14/snipshot-image-resizer-cropper-and-more/#comments</comments>
		<pubDate>Tue, 15 May 2007 02:44:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=27</guid>
		<description><![CDATA[Snipshot is a good site you can go to if you want to resize or crop your images for use on the web. I was playing around with it today. What I was trying to figure out was if I could create an html code that refers to the image that I could use to [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/05/14/snipshot-image-resizer-cropper-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring Html Code from Nvu to WordPress</title>
		<link>http://goeasydesign.com/2007/05/07/transferring-html-code-from-nvu-to-wordpress/</link>
		<comments>http://goeasydesign.com/2007/05/07/transferring-html-code-from-nvu-to-wordpress/#comments</comments>
		<pubDate>Tue, 08 May 2007 01:50:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://goeasydesign.com/?p=21</guid>
		<description><![CDATA[Nvu is used to create html code for tables and other features. Copy the html code that you create in Nvu into your Wordpress posts or pages and publish there.
1. Create your tables or whatever you&#8217;re trying to create in Nvu. 2. Click on the &#8220;source&#8221; tab at the bottom of the Nvu program window [...]]]></description>
		<wfw:commentRss>http://goeasydesign.com/2007/05/07/transferring-html-code-from-nvu-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
